Tennis
Coaches: Candice Camp & Johnny Williams
2025 Schedule
2025 Schedule
Date | Day | Opponent | Home/Away | Time |
---|---|---|---|---|
02/06 | Thurs | Walnut Grove | Away | 4:00 PM |
02/11 | Tues | McDonough | Home | 4:00 PM |
02/13 | Thurs | Stockbridge | Away | 4:30 PM |
02/16-02/21 | M-F | Winter Break | No Practice/Match | |
02/25 | Tues | *Grayson | Away | 4:30 PM |
02/27 | Thurs | *Grovetown | Home | 4:30 PM |
03/06 | Thurs | *Archer | Home | 4:30 PM |
03/11 | Tues | *South Gwinnett | Home | 4:30 PM |
03/13 | Thurs | *Newton | Away | 4:30 PM |
03/18 | Tues | *Heritage | Away | 4:30 PM |
03/27 | Thurs | Monroe Area | Home | 4:30 PM |
04/06-04/12 | M-F | Spring Break | No Practice/Match | |
04/15-04/16 | T-W | Region Championship | Rockdale Tennis Center | |
04/17 | Thurs | State Playoff - 1st Round | - | - |
04/23 | Wed | State Playoff - 2nd Round | - | - |
* Indicates a region match.